Lamborghini
Lamborghini
							Sian
							Gross: €3,272,500.00
							Net (Export): €2,750,000.00
							| Drive | Combustion Engine (Petrol) | 
| Energy Consumption (combined) | 19.2 l/100 km¹ | 
| CO₂ Emissions (combined) | 449 g/km¹ | 
| CO₂ Class based on CO₂ Emissions (combined) | G¹ | 
Lamborghini
							Urus Performante
							Gross: €331,772.00
							Net (Export): €278,800.00
							| Drive | Combustion Engine (Petrol) | 
| Energy Consumption (combined) | 14.1 l/100 km¹ | 
| CO₂ Emissions (combined) | 320 g/km¹ | 
| CO₂ Class based on CO₂ Emissions (combined) | G¹ | 
Lamborghini
							Urus SE
							Gross: €387,702.00
							Net (Export): €325,800.00
							| Drive | Plugin Hybrid (Petrol/Electricity) | 
| Electricity Consumption (weighted, combined) | 33 kWh/100 km¹ | 
| Fuel Consumption (weighted, combined) | 2 l/100 km¹ | 
| CO₂ Emissions (weighted, combined) | 51 g/km¹ | 
| CO₂ Class based on CO₂ Emissions (weighted, combined) | B¹ | 
| CO₂ Emissions with a Discharged Battery | 4 g/km¹ | 
| CO₂ Class based on CO₂ Emissions with a Discharged Battery | B¹ | 
Lamborghini
							Urus SE
							Gross: €386,750.00
							Net (Export): €325,000.00
							| Drive | Plugin Hybrid (Petrol/Electricity) | 
| Electricity Consumption (weighted, combined) | 33 kWh/100 km¹ | 
| Fuel Consumption (weighted, combined) | 2 l/100 km¹ | 
| CO₂ Emissions (weighted, combined) | 51 g/km¹ | 
| CO₂ Class based on CO₂ Emissions (weighted, combined) | B¹ | 
| CO₂ Emissions with a Discharged Battery | 4 g/km¹ | 
| CO₂ Class based on CO₂ Emissions with a Discharged Battery | B¹ | 
Lamborghini
							Urus SE
							Gross: €368,662.00
							Net (Export): €309,800.00
							| Drive | Plugin Hybrid (Petrol/Electricity) | 
| Electricity Consumption (weighted, combined) | 33 kWh/100 km¹ | 
| Fuel Consumption (weighted, combined) | 2 l/100 km¹ | 
| CO₂ Emissions (weighted, combined) | 51 g/km¹ | 
| CO₂ Class based on CO₂ Emissions (weighted, combined) | B¹ | 
| CO₂ Emissions with a Discharged Battery | 4 g/km¹ | 
| CO₂ Class based on CO₂ Emissions with a Discharged Battery | B¹ | 
Lamborghini
							Revuelto by MANSORY
							Gross: €950,810.00
							Net (Export): €799,000.00
							| Drive | Plugin Hybrid (Petrol/Electricity) | 
| Electricity Consumption (weighted, combined) | 28.6 kWh/100 km¹ | 
| Fuel Consumption (weighted, combined) | 11.6 l/100 km¹ | 
| CO₂ Emissions (weighted, combined) | 275 g/km¹ | 
| CO₂ Class based on CO₂ Emissions (weighted, combined) | G¹ | 
| CO₂ Emissions with a Discharged Battery | 404 g/km¹ | 
| CO₂ Class based on CO₂ Emissions with a Discharged Battery | G¹ | 
Lamborghini
							Urus Performante
							Gross: €398,055.00
							Net (Export): €334,500.00
							| Drive | Combustion Engine (Petrol) | 
| Energy Consumption (combined) | 14.1 l/100 km¹ | 
| CO₂ Emissions (combined) | 320 g/km¹ | 
| CO₂ Class based on CO₂ Emissions (combined) | G¹ | 
Lamborghini
							Countach LPI 800-4
							Gross: €3,034,500.00
							Net (Export): €2,550,000.00
							| Drive | Combustion Engine (Petrol) | 
| Energy Consumption (combined) | 19.5 l/100 km¹ | 
| CO₂ Emissions (combined) | 440 g/km¹ | 
| CO₂ Class based on CO₂ Emissions (combined) | G¹ | 
Lamborghini
							Revuelto
							Gross: €696,150.00
							Net (Export): €585,000.00
							| Drive | Plugin Hybrid (Petrol/Electricity) | 
| Electricity Consumption (weighted, combined) | 28.6 kWh/100 km¹ | 
| Fuel Consumption (weighted, combined) | 11.6 l/100 km¹ | 
| CO₂ Emissions (weighted, combined) | 275 g/km¹ | 
| CO₂ Class based on CO₂ Emissions (weighted, combined) | G¹ | 
| CO₂ Emissions with a Discharged Battery | 404 g/km¹ | 
| CO₂ Class based on CO₂ Emissions with a Discharged Battery | G¹ | 
Lamborghini
							Urus SE
							Gross: €386,512.00
							Net (Export): €324,800.00
							| Drive | Plugin Hybrid (Petrol/Electricity) | 
| Electricity Consumption (weighted, combined) | 33 kWh/100 km¹ | 
| Fuel Consumption (weighted, combined) | 2 l/100 km¹ | 
| CO₂ Emissions (weighted, combined) | 51 g/km¹ | 
| CO₂ Class based on CO₂ Emissions (weighted, combined) | B¹ | 
| CO₂ Emissions with a Discharged Battery | 4 g/km¹ | 
| CO₂ Class based on CO₂ Emissions with a Discharged Battery | B¹ | 
Lamborghini
							Revuelto
							Gross: €705,075.00
							Net (Export): €592,500.00
							| Drive | Plugin Hybrid (Petrol/Electricity) | 
| Electricity Consumption (weighted, combined) | 28.6 kWh/100 km¹ | 
| Fuel Consumption (weighted, combined) | 11.6 l/100 km¹ | 
| CO₂ Emissions (weighted, combined) | 275 g/km¹ | 
| CO₂ Class based on CO₂ Emissions (weighted, combined) | G¹ | 
| CO₂ Emissions with a Discharged Battery | 404 g/km¹ | 
| CO₂ Class based on CO₂ Emissions with a Discharged Battery | G¹ | 
Lamborghini
							Urus Performante
							Gross: €387,226.00
							Net (Export): €325,400.00
							| Drive | Combustion Engine (Petrol) | 
| Energy Consumption (combined) | 14.1 l/100 km¹ | 
| CO₂ Emissions (combined) | 320 g/km¹ | 
| CO₂ Class based on CO₂ Emissions (combined) | G¹ | 
Lamborghini
							Aventador LP 780-4 Ultimae
							Gross: €744,702.00
							Net (Export): €625,800.00
							| Drive | Combustion Engine (Petrol) | 
| Energy Consumption (combined) | 18 l/100 km¹ | 
| CO₂ Emissions (combined) | 442 g/km¹ | 
| CO₂ Class based on CO₂ Emissions (combined) | G¹ | 
Lamborghini
							Huracán Super Trofeo Evo 10th Edition
							Total price, VAT not applicable
							€245,800.00
							| Drive | Combustion Engine (Petrol) | 
| Energy Consumption (combined) | 13.7 l/100 km¹ | 
| CO₂ Emissions (combined) | 332 g/km¹ | 
| CO₂ Class based on CO₂ Emissions (combined) | G¹ |