Techart
Porsche
							Cayenne Turbo E-Hybrid TECHART MAGNUM
							Gross: €398,412.00
							Net (Export): €334,800.00
							| Drive | Plugin Hybrid (Petrol/Electricity) | 
| Electricity Consumption (weighted, combined) | 33.9 kWh/100 km¹ | 
| Fuel Consumption (weighted, combined) | 1.7 l/100 km¹ | 
| CO₂ Emissions (weighted, combined) | 41 g/km¹ | 
| CO₂ Class based on CO₂ Emissions (weighted, combined) | B¹ | 
| CO₂ Emissions with a Discharged Battery | 255 g/km¹ | 
| CO₂ Class based on CO₂ Emissions with a Discharged Battery | G¹ | 
Porsche
							911 Turbo S TECHART GTstreet R Touring
							Gross: €463,981.00
							Net (Export): €389,900.00
							| Drive | Combustion Engine (Petrol) | 
| Energy Consumption (combined) | 12 l/100 km¹ | 
| CO₂ Emissions (combined) | 273 g/km¹ | 
| CO₂ Class based on CO₂ Emissions (combined) | G¹ |